Countries of Europe: map game
We give you the name of a country in Europe and you have to find it on the map. If you miss, it tells you which country you tapped and asks you again later, until you know all 50.
Play: countries of Europe →Free, no sign-up and no ads. Your progress is stored on your device.
The 50 countries of Europe
| Country | Borders | Area |
|---|---|---|
| Greece, Kosovo, Montenegro, North Macedonia | 28,748 km² | |
| France, Spain | 468 km² | |
| Azerbaijan, Georgia, Iran, Turkey | 29,743 km² | |
| Czechia, Germany, Hungary, Italy, Liechtenstein, Slovakia, Slovenia, Switzerland | 83,871 km² | |
| Armenia, Georgia, Iran, Russia, Turkey | 86,600 km² | |
| Latvia, Lithuania, Poland, Russia, Ukraine | 207,600 km² | |
| France, Germany, Luxembourg, Netherlands | 30,528 km² | |
| Croatia, Montenegro, Serbia | 51,209 km² | |
| Greece, North Macedonia, Romania, Serbia, Turkey | 110,879 km² | |
| Bosnia and Herzegovina, Hungary, Montenegro, Serbia, Slovenia | 56,594 km² | |
| No land borders | 9,251 km² | |
| Austria, Germany, Poland, Slovakia | 78,865 km² | |
| Germany | 43,094 km² | |
| Latvia, Russia | 45,227 km² | |
| Norway, Russia, Sweden | 338,424 km² | |
| Andorra, Belgium, Brazil, Germany, Italy, Luxembourg, Monaco, Spain, Suriname, Switzerland | 551,695 km² | |
| Armenia, Azerbaijan, Russia, Turkey | 69,700 km² | |
| Austria, Belgium, Czechia, Denmark, France, Luxembourg, Netherlands, Poland, Switzerland | 357,114 km² | |
| Albania, Bulgaria, North Macedonia, Turkey | 131,990 km² | |
| Austria, Croatia, Romania, Serbia, Slovakia, Slovenia, Ukraine | 93,028 km² | |
| No land borders | 103,000 km² | |
| United Kingdom | 70,273 km² | |
| Austria, France, San Marino, Slovenia, Switzerland, Vatican City | 301,336 km² | |
| Albania, Montenegro, North Macedonia, Serbia | 10,908 km² | |
| Belarus, Estonia, Lithuania, Russia | 64,559 km² | |
| Austria, Switzerland | 160 km² | |
| Belarus, Latvia, Poland, Russia | 65,300 km² | |
| Belgium, France, Germany | 2,586 km² | |
| No land borders | 316 km² | |
| Romania, Ukraine | 33,846 km² | |
| France | 2 km² | |
| Albania, Bosnia and Herzegovina, Croatia, Kosovo, Serbia | 13,812 km² | |
| Belgium, Germany | 41,850 km² | |
| Albania, Bulgaria, Greece, Kosovo, Serbia | 25,713 km² | |
| Finland, Russia, Sweden | 323,802 km² | |
| Belarus, Czechia, Germany, Lithuania, Russia, Slovakia, Ukraine | 312,679 km² | |
| Spain | 92,090 km² | |
| Bulgaria, Hungary, Moldova, Serbia, Ukraine | 238,391 km² | |
| Azerbaijan, Belarus, China, Estonia, Finland, Georgia, Kazakhstan, Latvia, Lithuania, Mongolia, North Korea, Norway, Poland, Ukraine | 17,098,242 km² | |
| Italy | 61 km² | |
| Bosnia and Herzegovina, Bulgaria, Croatia, Hungary, Kosovo, Montenegro, North Macedonia, Romania | 88,361 km² | |
| Austria, Czechia, Hungary, Poland, Ukraine | 49,037 km² | |
| Austria, Croatia, Hungary, Italy | 20,273 km² | |
| Andorra, France, Portugal | 505,992 km² | |
| Finland, Norway | 450,295 km² | |
| Austria, France, Germany, Italy, Liechtenstein | 41,284 km² | |
| Armenia, Azerbaijan, Bulgaria, Georgia, Greece, Iran, Iraq, Syria | 783,562 km² | |
| Belarus, Hungary, Moldova, Poland, Romania, Russia, Slovakia | 603,500 km² | |
| Ireland | 242,900 km² | |
| Italy | — |
- The largest country in Europe is Russia (17,098,242 km²).
- 3 of the 50 countries have no land border with any other.